Degree Qualifications
| Level of Study | Program of Study | Awarding Institution | From | To |
| Bachelor Degree | Associate Arts | University of Central Florida | From 2008 | 2010 |
| Bachelor Degree (Major) | Computer Science and Software Engineering | University of Central Florida | September 2008 | Present |
| Bachelor Degree (Minor) | Mathematics | University of Central Florida | September 2008 | Present |
Work Experience
| Company | Job Title | Responsibilities | Employment Start/End |
| |
| Rex engineering | Fabricator | Fabricating Sheet metal parts for electric motors | Summer 2006/ Fall semester of school 2006 |
| |
| Brevard Parks & Rec | Lifeguard | Keeping pool patrons safe | Summer 2007/ Fall semester of school 2007 |
| |
| San Pedro Center | Consoler & Lifeguard | Teaching children and keeping them safe | Summers from 2008-2010/ Fall semester of school 2008, 2009, 2010 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Clubs
| Club Name | Start | Finnish |
| Spanish Club | 2004 | 2008 |
| National Honor Society | 2005 | 2008 |
| ACM | 2009 | Present |
No comments:
Post a Comment